India vs England 2011 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | Steven Finn ENG | 1 | 4 | 22 | 3 | 7.33 |
2 | Ravi Bopara ENG | 1 | 3 | 16 | 2 | 8.00 |
3 | Suresh Raina IND | 1 | 2 | 9 | 1 | 9.00 |
4 | Ravindra Jadeja IND | 1 | 4 | 9 | 1 | 9.00 |
5 | Tim Bresnan ENG | 1 | 4 | 19 | 2 | 9.50 |
6 | Virat Kohli IND | 1 | 2.4 | 13 | 1 | 13.00 |
7 | Samit Patel ENG | 1 | 3 | 13 | 1 | 13.00 |
8 | Yusuf Pathan IND | 1 | 3 | 34 | 1 | 34.00 |
more stats