Ind vs Ban, 2015 Stats
Fielding Stats
No. | Player | MP | O | M | R | W |
---|---|---|---|---|---|---|
1 | Ravichandran Ashwin IND | 1 | 31 | 8 | 95 | 5 |
2 | Shakib Al Hasan BAN | 1 | 24.3 | 1 | 105 | 4 |
3 | Harbhajan Singh IND | 1 | 22.5 | 4 | 75 | 3 |
4 | Mohammad Shahid BAN | 1 | 22 | 2 | 88 | 0 |
5 | Taijul Islam BAN | 1 | 20 | 0 | 85 | 0 |
6 | Jubair Hossain BAN | 1 | 19 | 1 | 113 | 2 |
7 | Shuvagata Hom BAN | 1 | 14 | 0 | 52 | 0 |
8 | Varun Aaron IND | 1 | 9 | 0 | 27 | 1 |
9 | Umesh Yadav IND | 1 | 9 | 1 | 49 | 0 |
10 | Ishant Sharma IND | 1 | 7 | 0 | 24 | 0 |
more stats