Ind vs Ban, 2015 Stats
Fielding Stats
No. | Player | R | W | VS | Date | BBI |
---|---|---|---|---|---|---|
1 | Ravichandran Ashwin IND | 87 | 5 | BAN | Jun 10, 2015 | 5/87 |
2 | Shakib Al Hasan BAN | 105 | 4 | IND | Jun 10, 2015 | 4/105 |
3 | Harbhajan Singh IND | 64 | 3 | BAN | Jun 10, 2015 | 3/64 |
4 | Jubair Hossain BAN | 113 | 2 | IND | Jun 10, 2015 | 2/113 |
5 | Varun Aaron IND | 27 | 1 | BAN | Jun 10, 2015 | 1/27 |
more stats