Ind vs Ban, 2015 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 4s |
---|---|---|---|---|---|---|
1 | Shikhar Dhawan IND | 1 | 1 | 173 | 173.00 | 23 |
2 | Ajinkya Rahane IND | 1 | 1 | 98 | 98.00 | 14 |
3 | Imrul Kayes BAN | 1 | 2 | 79 | 79.00 | 13 |
4 | Murali Vijay IND | 1 | 1 | 150 | 150.00 | 12 |
5 | Liton Das BAN | 1 | 1 | 44 | 44.00 | 8 |
6 | Soumya Sarkar BAN | 1 | 1 | 37 | 37.00 | 7 |
7 | Tamim Iqbal BAN | 1 | 2 | 35 | 35.00 | 6 |
8 | Mominul Haque BAN | 1 | 1 | 30 | 30.00 | 4 |
9 | Taijul Islam BAN | 1 | 1 | 16 | - | 3 |
10 | Virat Kohli IND | 1 | 1 | 14 | 14.00 | 2 |
more stats