Ind vs Ban, 2015 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | Jubair Hossain BAN | 1 | 19 | 1 | 113 | 2 | 5.94 |
2 | Shakib Al Hasan BAN | 1 | 24.3 | 1 | 105 | 4 | 4.28 |
3 | Taijul Islam BAN | 1 | 20 | 0 | 85 | 0 | 4.25 |
4 | Mohammad Shahid BAN | 1 | 22 | 2 | 88 | 0 | 4.00 |
5 | Shuvagata Hom BAN | 1 | 14 | 0 | 52 | 0 | 3.71 |
6 | Harbhajan Singh IND | 1 | 22.5 | 4 | 75 | 3 | 3.28 |
7 | Ravichandran Ashwin IND | 1 | 31 | 8 | 95 | 5 | 3.06 |
more stats