Ind vs Ban, 2015 Stats
Fielding Stats
No. | Player | Date | Score | Balls Faced |
---|---|---|---|---|
1 | Shikhar Dhawan IND | Jun 10, 2015 | 173 | 195 |
2 | Murali Vijay IND | Jun 10, 2015 | 150 | 272 |
3 | Ajinkya Rahane IND | Jun 10, 2015 | 98 | 103 |
4 | Imrul Kayes BAN | Jun 10, 2015 | 72 | 139 |
5 | Liton Das BAN | Jun 10, 2015 | 44 | 45 |
6 | Soumya Sarkar BAN | Jun 10, 2015 | 37 | 54 |
7 | Mominul Haque BAN | Jun 10, 2015 | 30 | 54 |
8 | Tamim Iqbal BAN | Jun 10, 2015 | 19 | 21 |
9 | Taijul Islam BAN | Jun 10, 2015 | 16* | 31 |
10 | Tamim Iqbal BAN | Jun 10, 2015 | 16* | 41 |
more stats