Ind vs Ban, 2015 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | Shikhar Dhawan IND | 1 | 1 | 173 | 173.00 | 173 |
2 | Murali Vijay IND | 1 | 1 | 150 | 150.00 | 150 |
3 | Ajinkya Rahane IND | 1 | 1 | 98 | 98.00 | 98 |
4 | Imrul Kayes BAN | 1 | 2 | 79 | 79.00 | 72 |
5 | Liton Das BAN | 1 | 1 | 44 | 44.00 | 44 |
6 | Soumya Sarkar BAN | 1 | 1 | 37 | 37.00 | 37 |
7 | Tamim Iqbal BAN | 1 | 2 | 35 | 35.00 | 19 |
8 | Mominul Haque BAN | 1 | 1 | 30 | 30.00 | 30 |
9 | Taijul Islam BAN | 1 | 1 | 16 | - | 16* |
10 | Virat Kohli IND | 1 | 1 | 14 | 14.00 | 14 |
more stats