Highest Individual Score
No. | Player | score |
---|---|---|
1 | Yashasvi Jaiswal IND | 161 |
2 | Travis Head AUS | 152 |
3 | Travis Head AUS | 140 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Travis Head AUS | 448 |
2 | Travis Head AUS | 448 |
3 | Yashasvi Jaiswal IND | 391 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Beau Webster AUS | 96.00 |
2 | Beau Webster AUS | 96.00 |
3 | Travis Head AUS | 56.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Travis Head AUS | 92.56 |
2 | Travis Head AUS | 92.56 |
3 | Sam Konstas AUS | 81.88 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Marnus Labuschagne AUS | 3 |
2 | Marnus Labuschagne AUS | 3 |
3 | Yashasvi Jaiswal IND | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Travis Head AUS | 2 |
2 | Travis Head AUS | 2 |
3 | Steven Smith AUS | 2 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Travis Head AUS | 52 |
2 | Travis Head AUS | 52 |
3 | Yashasvi Jaiswal IND | 44 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Nitish Kumar Reddy IND | 8 |
2 | Nitish Kumar Reddy IND | 8 |
3 | Rishabh Pant IND | 6 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Jasprit Bumrah IND | 4 |
2 | Jasprit Bumrah IND | 4 |
3 | Harshit Rana IND | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Scott Boland AUS | 6 |
2 | Mitchell Starc AUS | 6 |
3 | Jasprit Bumrah IND | 6 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Jasprit Bumrah IND | 32 |
2 | Pat Cummins AUS | 25 |
3 | Scott Boland AUS | 21 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Prasidh Krishna IND | 27.00 |
2 | Jasprit Bumrah IND | 28.37 |
3 | Scott Boland AUS | 29.04 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Jasprit Bumrah IND | 13.06 |
2 | Josh Hazlewood AUS | 13.16 |
3 | Scott Boland AUS | 13.19 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Josh Hazlewood AUS | 1.97 |
2 | Nathan Lyon AUS | 2.70 |
3 | Scott Boland AUS | 2.72 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Jasprit Bumrah IND | 3 |
2 | Scott Boland AUS | 1 |
3 | Pat Cummins AUS | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Scott Boland AUS | 4 |
2 | Jasprit Bumrah IND | 4 |
3 | Pat Cummins AUS | 4 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Marnus Labuschagne AUS | 5.06 |
2 | Harshit Rana IND | 4.51 |
3 | Nitish Kumar Reddy IND | 4.31 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Pat Cummins AUS | 167 |
2 | Mohammed Siraj IND | 157.1 |
3 | Mitchell Starc AUS | 153.2 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Steven Smith AUS | 12 |
2 | Steven Smith AUS | 12 |
3 | Usman Khawaja AUS | 8 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Nitish Kumar Reddy IND | 1 |
2 | Nitish Kumar Reddy IND | 1 |
3 | Pat Cummins AUS | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Rishabh Pant IND | 25 |
2 | Rishabh Pant IND | 25 |
3 | Alex Carey AUS | 22 |