Highest Individual Score
No. | Player | score |
---|---|---|
1 | Yashasvi Jaiswal IND | 161 |
2 | Virat Kohli IND | 100* |
3 | Travis Head AUS | 89 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Yashasvi Jaiswal IND | 161 |
2 | Yashasvi Jaiswal IND | 161 |
3 | Virat Kohli IND | 105 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Virat Kohli IND | 105.00 |
2 | Virat Kohli IND | 105.00 |
3 | Yashasvi Jaiswal IND | 80.50 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Jasprit Bumrah IND | 100.00 |
2 | Jasprit Bumrah IND | 100.00 |
3 | Nitish Kumar Reddy IND | 91.86 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | KL Rahul IND | 1 |
2 | KL Rahul IND | 1 |
3 | Travis Head AUS | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Yashasvi Jaiswal IND | 1 |
2 | Yashasvi Jaiswal IND | 1 |
3 | Virat Kohli IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Yashasvi Jaiswal IND | 15 |
2 | Yashasvi Jaiswal IND | 15 |
3 | Travis Head AUS | 10 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Yashasvi Jaiswal IND | 3 |
2 | Yashasvi Jaiswal IND | 3 |
3 | Nitish Kumar Reddy IND | 3 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Steven Smith AUS | 1 |
2 | Steven Smith AUS | 1 |
3 | Nathan Lyon AUS | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Jasprit Bumrah IND | 5 |
2 | Josh Hazlewood AUS | 4 |
3 | Jasprit Bumrah IND | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Jasprit Bumrah IND | 8 |
2 | Josh Hazlewood AUS | 5 |
3 | Mohammed Siraj IND | 5 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Jasprit Bumrah IND | 22.50 |
2 | Mohammed Siraj IND | 32.40 |
3 | Mitchell Marsh AUS | 34.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Jasprit Bumrah IND | 9.00 |
2 | Josh Hazlewood AUS | 11.40 |
3 | Mohammed Siraj IND | 14.20 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Josh Hazlewood AUS | 1.67 |
2 | Jasprit Bumrah IND | 2.40 |
3 | Mohammed Siraj IND | 2.62 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Jasprit Bumrah IND | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Jasprit Bumrah IND | 1 |
2 | Mohammed Siraj IND | 1 |
3 | Josh Hazlewood AUS | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Marnus Labuschagne AUS | 5.84 |
2 | Travis Head AUS | 5.20 |
3 | Mitchell Marsh AUS | 4.52 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Nathan Lyon AUS | 44 |
2 | Pat Cummins AUS | 40.4 |
3 | Mitchell Starc AUS | 37 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Steven Smith AUS | 3 |
2 | Steven Smith AUS | 3 |
3 | Marnus Labuschagne AUS | 2 |
Most Run Outs
No. | Player | Run Outs |
---|
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Rishabh Pant IND | 6 |
2 | Rishabh Pant IND | 6 |
3 | Alex Carey AUS | 6 |
Highest Margin of victory (runs)
No. | Player | Margin |
---|
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
Lowest Margin of victory (runs)
No. | Player | Margin |
---|
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|