Highest Individual Score
No. | Player | score |
---|---|---|
1 | Yashasvi Jaiswal IND | 161 |
2 | Travis Head AUS | 152 |
3 | Travis Head AUS | 140 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Travis Head AUS | 409 |
2 | Travis Head AUS | 409 |
3 | KL Rahul IND | 235 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Travis Head AUS | 81.80 |
2 | Travis Head AUS | 81.80 |
3 | Ravindra Jadeja IND | 77.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Travis Head AUS | 94.23 |
2 | Travis Head AUS | 94.23 |
3 | Ravichandran Ashwin IND | 80.55 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | KL Rahul IND | 2 |
2 | KL Rahul IND | 2 |
3 | Ravindra Jadeja IND | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Travis Head AUS | 2 |
2 | Travis Head AUS | 2 |
3 | Virat Kohli IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Travis Head AUS | 47 |
2 | Travis Head AUS | 47 |
3 | KL Rahul IND | 23 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Nitish Kumar Reddy IND | 7 |
2 | Nitish Kumar Reddy IND | 7 |
3 | Travis Head AUS | 4 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Harshit Rana IND | 2 |
2 | Yashasvi Jaiswal IND | 2 |
3 | Yashasvi Jaiswal IND | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Mitchell Starc AUS | 6 |
2 | Jasprit Bumrah IND | 6 |
3 | Jasprit Bumrah IND | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Jasprit Bumrah IND | 21 |
2 | Mitchell Starc AUS | 14 |
3 | Pat Cummins AUS | 14 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Jasprit Bumrah IND | 25.14 |
2 | Scott Boland AUS | 26.20 |
3 | Mohammed Siraj IND | 38.38 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Jasprit Bumrah IND | 10.90 |
2 | Josh Hazlewood AUS | 13.16 |
3 | Scott Boland AUS | 21.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Josh Hazlewood AUS | 1.97 |
2 | Jasprit Bumrah IND | 2.60 |
3 | Nathan Lyon AUS | 2.64 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Jasprit Bumrah IND | 2 |
2 | Pat Cummins AUS | 1 |
3 | Mitchell Starc AUS | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Jasprit Bumrah IND | 3 |
2 | Mohammed Siraj IND | 2 |
3 | Scott Boland AUS | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Marnus Labuschagne AUS | 5.84 |
2 | Scott Boland AUS | 4.80 |
3 | Mitchell Marsh AUS | 4.73 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Mitchell Starc AUS | 90.2 |
2 | Pat Cummins AUS | 89.4 |
3 | Jasprit Bumrah IND | 88 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Steven Smith AUS | 6 |
2 | Steven Smith AUS | 6 |
3 | Virat Kohli IND | 5 |
Most Run Outs
No. | Player | Run Outs |
---|
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Rishabh Pant IND | 19 |
2 | Rishabh Pant IND | 19 |
3 | Alex Carey AUS | 15 |