Highest Individual Score
No. | Player | score |
---|---|---|
1 | Yashasvi Jaiswal IND | 150 |
2 | KL Rahul IND | 77 |
3 | Nitish Kumar Reddy IND | 41 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Yashasvi Jaiswal IND | 150 |
2 | Yashasvi Jaiswal IND | 150 |
3 | KL Rahul IND | 103 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Yashasvi Jaiswal IND | 75.00 |
2 | Yashasvi Jaiswal IND | 75.00 |
3 | KL Rahul IND | 51.50 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Jasprit Bumrah IND | 100.00 |
2 | Jasprit Bumrah IND | 100.00 |
3 | Travis Head AUS | 84.61 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Yashasvi Jaiswal IND | 1 |
2 | Yashasvi Jaiswal IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Yashasvi Jaiswal IND | 13 |
2 | Yashasvi Jaiswal IND | 13 |
3 | KL Rahul IND | 8 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Yashasvi Jaiswal IND | 3 |
2 | Yashasvi Jaiswal IND | 3 |
3 | Nitish Kumar Reddy IND | 1 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Steven Smith AUS | 1 |
2 | Devdutt Padikkal IND | 1 |
3 | Devdutt Padikkal IND | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Jasprit Bumrah IND | 5 |
2 | Josh Hazlewood AUS | 4 |
3 | Harshit Rana IND | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Jasprit Bumrah IND | 5 |
2 | Josh Hazlewood AUS | 5 |
3 | Josh Hazlewood AUS | 5 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Jasprit Bumrah IND | 21.60 |
2 | Harshit Rana IND | 30.66 |
3 | Mitchell Marsh AUS | 33.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Jasprit Bumrah IND | 6.00 |
2 | Mohammed Siraj IND | 10.00 |
3 | Josh Hazlewood AUS | 10.80 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Washington Sundar IND | 0.50 |
2 | Nitish Kumar Reddy IND | 1.33 |
3 | Mohammed Siraj IND | 1.53 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Jasprit Bumrah IND | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Harshit Rana IND | 1 |
2 | Josh Hazlewood AUS | 1 |
3 | Josh Hazlewood AUS | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Travis Head AUS | 5.33 |
2 | Pat Cummins AUS | 3.76 |
3 | Mitchell Marsh AUS | 3.54 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Pat Cummins AUS | 32.4 |
2 | Mitchell Starc AUS | 32 |
3 | Mitchell Starc AUS | 32 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Marnus Labuschagne AUS | 2 |
2 | KL Rahul IND | 2 |
3 | KL Rahul IND | 2 |
Most Run Outs
No. | Player | Run Outs |
---|
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Alex Carey AUS | 5 |
2 | Rishabh Pant IND | 3 |
3 | Rishabh Pant IND | 3 |
Highest Margin of victory (runs)
No. | Player | Margin |
---|
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
Lowest Margin of victory (runs)
No. | Player | Margin |
---|
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|