Australia vs India 2024/25 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg |
---|---|---|---|---|---|
1 | Nitish Kumar Reddy IND | 1 | 1 | 41 | 41.00 |
2 | Rishabh Pant IND | 1 | 1 | 37 | 37.00 |
3 | KL Rahul IND | 1 | 1 | 26 | 26.00 |
4 | Alex Carey AUS | 1 | 1 | 19 | 19.00 |
5 | Dhruv Jurel IND | 1 | 1 | 11 | 11.00 |
6 | Travis Head AUS | 1 | 1 | 11 | 11.00 |
7 | Nathan McSweeney AUS | 1 | 1 | 10 | 10.00 |
8 | Usman Khawaja AUS | 1 | 1 | 8 | 8.00 |
9 | Jasprit Bumrah IND | 1 | 1 | 8 | 8.00 |
10 | Harshit Rana IND | 1 | 1 | 7 | 7.00 |
more stats