Highest Individual Score
No. | Player | score |
---|---|---|
1 | Virat Kohli IND | 85 |
2 | Matthew Wade AUS | 80 |
3 | Matthew Wade AUS | 58 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Matthew Wade AUS | 145 |
2 | Virat Kohli IND | 134 |
3 | Steven Smith AUS | 82 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Matthew Wade AUS | 48.33 |
2 | Virat Kohli IND | 44.66 |
3 | Hardik Pandya IND | 39.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Ravindra Jadeja IND | 191.30 |
2 | Hardik Pandya IND | 156.00 |
3 | Matthew Wade AUS | 154.25 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Matthew Wade AUS | 2 |
2 | Virat Kohli IND | 1 |
3 | Shikhar Dhawan IND | 1 |
Most Hundreds
No. | Player | 100s |
---|
Most 4s
No. | Player | 4s |
---|---|---|
1 | Matthew Wade AUS | 17 |
2 | Virat Kohli IND | 7 |
3 | Shikhar Dhawan IND | 7 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Virat Kohli IND | 5 |
2 | Glenn Maxwell AUS | 5 |
3 | Hardik Pandya IND | 5 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Aaron Finch AUS | 1 |
2 | Shreyas Iyer IND | 1 |
3 | KL Rahul IND | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Moises Henriques AUS | 3 |
2 | Mitchell Swepson AUS | 3 |
3 | Yuzvendra Chahal IND | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | T Natarajan IND | 6 |
2 | Mitchell Swepson AUS | 5 |
3 | Yuzvendra Chahal IND | 4 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Moises Henriques AUS | 10.00 |
2 | T Natarajan IND | 12.00 |
3 | Mitchell Swepson AUS | 12.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Moises Henriques AUS | 10.33 |
2 | Mitchell Swepson AUS | 13.80 |
3 | T Natarajan IND | 13.83 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Moises Henriques AUS | 6.20 |
2 | Mitchell Swepson AUS | 6.90 |
3 | T Natarajan IND | 6.91 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Moises Henriques AUS | 1 |
2 | T Natarajan IND | 1 |
3 | Mitchell Swepson AUS | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Daniel Sams AUS | 12.35 |
2 | Mohammed Shami IND | 11.50 |
3 | Sean Abbott AUS | 11.12 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Yuzvendra Chahal IND | 12 |
2 | Deepak Chahar IND | 12 |
3 | T Natarajan IND | 12 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Hardik Pandya IND | 4 |
2 | Mitchell Swepson AUS | 4 |
3 | Steven Smith AUS | 4 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Virat Kohli IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | KL Rahul IND | 1 |
2 | Matthew Wade AUS | 1 |