Highest Individual Score
No. | Player | score |
---|---|---|
1 | Steven Smith AUS | 131 |
2 | Ajinkya Rahane IND | 112 |
3 | Marnus Labuschagne AUS | 108 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Marnus Labuschagne AUS | 426 |
2 | Steven Smith AUS | 313 |
3 | Rishabh Pant IND | 274 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Ravindra Jadeja IND | 85.00 |
2 | Rishabh Pant IND | 68.50 |
3 | Marnus Labuschagne AUS | 53.25 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Mohammed Siraj IND | 86.36 |
2 | Nathan Lyon AUS | 79.54 |
3 | Rishabh Pant IND | 69.89 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Cheteshwar Pujara IND | 3 |
2 | Rishabh Pant IND | 2 |
3 | Shubman Gill IND | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Marnus Labuschagne AUS | 1 |
2 | Steven Smith AUS | 1 |
3 | Ajinkya Rahane IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Marnus Labuschagne AUS | 46 |
2 | Shubman Gill IND | 36 |
3 | Steven Smith AUS | 36 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Rishabh Pant IND | 4 |
2 | Cameron Green AUS | 4 |
3 | Ajinkya Rahane IND | 3 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Jasprit Bumrah IND | 2 |
2 | Pat Cummins AUS | 2 |
3 | Mohammed Shami IND | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Josh Hazlewood AUS | 5 |
2 | Josh Hazlewood AUS | 5 |
3 | Mohammed Siraj IND | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Pat Cummins AUS | 21 |
2 | Josh Hazlewood AUS | 17 |
3 | Mohammed Siraj IND | 13 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Ravindra Jadeja IND | 32.14 |
2 | Shardul Thakur IND | 36.85 |
3 | Pat Cummins AUS | 46.33 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Ravindra Jadeja IND | 15.00 |
2 | Josh Hazlewood AUS | 19.35 |
3 | Pat Cummins AUS | 20.04 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Josh Hazlewood AUS | 2.27 |
2 | Mohammed Shami IND | 2.41 |
3 | Ravichandran Ashwin IND | 2.57 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Josh Hazlewood AUS | 2 |
2 | Mohammed Siraj IND | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Pat Cummins AUS | 4 |
2 | Shardul Thakur IND | 2 |
3 | Ravichandran Ashwin IND | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Rohit Sharma IND | 6.00 |
2 | Navdeep Saini IND | 4.11 |
3 | Shardul Thakur IND | 3.60 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Nathan Lyon AUS | 187 |
2 | Pat Cummins AUS | 162.1 |
3 | Josh Hazlewood AUS | 144.4 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Steven Smith AUS | 6 |
2 | Ajinkya Rahane IND | 6 |
3 | Rohit Sharma IND | 5 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Marnus Labuschagne AUS | 2 |
2 | Josh Hazlewood AUS | 2 |
3 | Prithvi Shaw IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Tim Paine AUS | 17 |
2 | Rishabh Pant IND | 8 |
Highest Margin of victory (runs)
No. | Player | Margin |
---|
Lowest Margin of victory (runs)
No. | Player | Margin |
---|