Australia vs India 2020-21 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 5.4 | 0 | 70 | 1 | 12.35 |
2 | ![]() | 1 | 4 | 0 | 46 | 0 | 11.50 |
3 | ![]() | 3 | 8 | 0 | 89 | 1 | 11.12 |
4 | ![]() | 2 | 8 | 0 | 82 | 2 | 10.25 |
5 | ![]() | 1 | 4 | 0 | 39 | 0 | 9.75 |
6 | ![]() | 3 | 4 | 0 | 39 | 1 | 9.75 |
7 | ![]() | 2 | 8 | 0 | 78 | 2 | 9.75 |
8 | ![]() | 3 | 12 | 0 | 117 | 4 | 9.75 |
9 | ![]() | 3 | 12 | 0 | 111 | 1 | 9.25 |
10 | ![]() | 1 | 4 | 0 | 34 | 2 | 8.50 |
more stats