Highest Team Total
No. | Player | Score |
---|
1  | PAK | 329/7 |
2 | BAN | 326/3 |
3 | SL | 296/6 |
Lowest Team Total
No. | Player | Score |
---|
1  | AFG | 124/10 |
2 | AFG | 159/10 |
3 | AFG | 176/10 |
Highest Margin of victory (runs)
No. | Player | Margin |
---|
1  | SL | 129 runs |
2 | PAK | 72 runs |
3 | AFG | 32 runs |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
1  | IND | 8 wickets |
2 | IND | 6 wickets |
3 | SL | 5 wickets |
Lowest Margin of victory (runs)
No. | Player | Margin |
---|
1  | SL | 12 runs |
2 | AFG | 32 runs |
3 | PAK | 72 runs |
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|
1  | PAK | 1 wicket |
2 | SL | 2 wickets |
3 | PAK | 3 wickets |
Search
Featured Links
Featured Sports
More Sports
More from NDTV