Highest Individual Score
No. | Player | score |
---|---|---|
1 | Kedar Jadhav IND | 58 |
2 | Elton Chigumbura ZIM | 54* |
3 | Mandeep Singh IND | 52* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Mandeep Singh IND | 87 |
2 | Elton Chigumbura ZIM | 78 |
3 | Kedar Jadhav IND | 77 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Mandeep Singh IND | 43.50 |
2 | Elton Chigumbura ZIM | 39.00 |
3 | Kedar Jadhav IND | 38.50 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Axar Patel IND | 190.00 |
2 | Kedar Jadhav IND | 140.00 |
3 | Manish Pandey IND | 133.33 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Kedar Jadhav IND | 1 |
2 | Mandeep Singh IND | 1 |
3 | Elton Chigumbura ZIM | 1 |
Most Hundreds
No. | Player | 100s |
---|
Most 4s
No. | Player | 4s |
---|---|---|
1 | Mandeep Singh IND | 11 |
2 | Kedar Jadhav IND | 8 |
3 | Chamu Chibhabha ZIM | 6 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Elton Chigumbura ZIM | 7 |
2 | Peter Moor ZIM | 4 |
3 | Manish Pandey IND | 3 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Richmond Mutumbami ZIM | 1 |
2 | Manish Pandey IND | 1 |
3 | Tinotenda Mutombodzi ZIM | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Barinder Sran IND | 4 |
2 | Jasprit Bumrah IND | 3 |
3 | Donald Tiripano ZIM | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Barinder Sran IND | 6 |
2 | Jasprit Bumrah IND | 5 |
3 | Donald Tiripano ZIM | 4 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Barinder Sran IND | 8.00 |
2 | Jasprit Bumrah IND | 14.40 |
3 | Dhawal Kulkarni IND | 16.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Barinder Sran IND | 6.83 |
2 | Jasprit Bumrah IND | 11.60 |
3 | Donald Tiripano ZIM | 16.50 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Jasprit Bumrah IND | 4.83 |
2 | Axar Patel IND | 4.91 |
3 | Barinder Sran IND | 5.12 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Barinder Sran IND | 1 |
2 | Jasprit Bumrah IND | 1 |
3 | Donald Tiripano ZIM | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Jaydev Unadkat IND | 10.75 |
2 | Rishi Dhawan IND | 10.50 |
3 | Graeme Cremer ZIM | 9.10 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Yuzvendra Chahal IND | 12 |
2 | Axar Patel IND | 12 |
3 | Jasprit Bumrah IND | 12 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Rishi Dhawan IND | 2 |
2 | Axar Patel IND | 2 |
3 | Yuzvendra Chahal IND | 2 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Manish Pandey IND | 1 |
2 | Elton Chigumbura ZIM | 1 |