Zimbabwe vs India 2016 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | ![]() | 2 | 8 | 41 | 6 | 8.00 |
2 | ![]() | 3 | 12 | 58 | 5 | 14.40 |
3 | ![]() | 2 | 8 | 55 | 3 | 16.00 |
4 | ![]() | 3 | 11 | 66 | 4 | 16.50 |
5 | ![]() | 2 | 6 | 48 | 2 | 18.00 |
6 | ![]() | 3 | 12 | 89 | 3 | 24.00 |
7 | ![]() | 3 | 8 | 55 | 2 | 24.00 |
8 | ![]() | 1 | 4 | 42 | 1 | 24.00 |
9 | ![]() | 3 | 10.1 | 85 | 2 | 30.50 |
10 | ![]() | 3 | 12 | 59 | 2 | 36.00 |
more stats