Highest Individual Score
No. | Player | score |
---|---|---|
1 | KL Rahul IND | 100* |
2 | KL Rahul IND | 63* |
3 | Ambati Rayudu IND | 62* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | KL Rahul IND | 196 |
2 | Ambati Rayudu IND | 103 |
3 | Vusi Sibanda ZIM | 96 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | KL Rahul IND | 196.00 |
2 | Vusi Sibanda ZIM | 32.00 |
3 | Karun Nair IND | 23.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Faiz Fazal IND | 90.16 |
2 | KL Rahul IND | 83.40 |
3 | Ambati Rayudu IND | 62.80 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Faiz Fazal IND | 1 |
2 | Ambati Rayudu IND | 1 |
3 | KL Rahul IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | KL Rahul IND | 15 |
2 | Ambati Rayudu IND | 12 |
3 | Vusi Sibanda ZIM | 8 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | KL Rahul IND | 3 |
2 | Vusi Sibanda ZIM | 2 |
3 | Faiz Fazal IND | 1 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Elton Chigumbura ZIM | 2 |
2 | Graeme Cremer ZIM | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Jasprit Bumrah IND | 4 |
2 | Jasprit Bumrah IND | 4 |
3 | Yuzvendra Chahal IND | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Jasprit Bumrah IND | 9 |
2 | Yuzvendra Chahal IND | 6 |
3 | Dhawal Kulkarni IND | 5 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Jasprit Bumrah IND | 17.22 |
2 | Yuzvendra Chahal IND | 24.00 |
3 | Dhawal Kulkarni IND | 30.40 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Jasprit Bumrah IND | 8.55 |
2 | Yuzvendra Chahal IND | 12.83 |
3 | Dhawal Kulkarni IND | 18.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Axar Patel IND | 2.32 |
2 | Jasprit Bumrah IND | 2.98 |
3 | Donald Tiripano ZIM | 3.00 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Jasprit Bumrah IND | 2 |
2 | Yuzvendra Chahal IND | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Elton Chigumbura ZIM | 9.00 |
2 | Tawanda Mupariwa ZIM | 7.16 |
3 | Graeme Cremer ZIM | 5.29 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Axar Patel IND | 27.3 |
2 | Jasprit Bumrah IND | 25.5 |
3 | Dhawal Kulkarni IND | 25.2 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | KL Rahul IND | 3 |
2 | Jasprit Bumrah IND | 2 |
3 | Kedar Jadhav IND | 2 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | KL Rahul IND | 1 |
2 | Dhawal Kulkarni IND | 1 |
Highest Margin of victory (runs)
No. | Player | Margin |
---|
Lowest Margin of victory (runs)
No. | Player | Margin |
---|