Zimbabwe vs India 2016 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 12 | 1 | 58 | 5 | 4.83 |
2 | ![]() | 3 | 12 | 0 | 59 | 2 | 4.91 |
3 | ![]() | 2 | 8 | 1 | 41 | 6 | 5.12 |
4 | ![]() | 3 | 11 | 0 | 66 | 4 | 6.00 |
5 | ![]() | 2 | 4 | 0 | 27 | 0 | 6.75 |
6 | ![]() | 2 | 8 | 0 | 55 | 3 | 6.87 |
7 | ![]() | 3 | 8 | 0 | 55 | 2 | 6.87 |
8 | ![]() | 3 | 12 | 1 | 89 | 3 | 7.41 |
9 | ![]() | 2 | 6 | 0 | 48 | 2 | 8.00 |
10 | ![]() | 3 | 10.1 | 0 | 85 | 2 | 8.36 |
more stats