Zimbabwe vs India 2016 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | ![]() | 2 | 8 | 41 | 6 | 6.83 |
2 | ![]() | 3 | 12 | 58 | 5 | 11.60 |
3 | ![]() | 3 | 11 | 66 | 4 | 16.50 |
4 | ![]() | 2 | 8 | 55 | 3 | 18.33 |
5 | ![]() | 2 | 6 | 48 | 2 | 24.00 |
6 | ![]() | 3 | 8 | 55 | 2 | 27.50 |
7 | ![]() | 3 | 12 | 59 | 2 | 29.50 |
8 | ![]() | 3 | 12 | 89 | 3 | 29.66 |
9 | ![]() | 1 | 4 | 42 | 1 | 42.00 |
10 | ![]() | 3 | 10.1 | 85 | 2 | 42.50 |
more stats