Highest Individual Score
No. | Player | score |
---|---|---|
1 | Sophie Devine RCB | 99 |
2 | Alyssa Healy UPW | 96* |
3 | Tahlia McGrath UPW | 90* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Meg Lanning DC | 345 |
2 | Natalie Sciver-Brunt MI | 332 |
3 | Tahlia McGrath UPW | 302 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Natalie Sciver-Brunt MI | 66.40 |
2 | Grace Harris UPW | 57.50 |
3 | Tahlia McGrath UPW | 50.33 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Shafali Verma DC | 185.29 |
2 | Sophia Dunkley GG | 175.36 |
3 | Sophie Devine RCB | 172.72 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Tahlia McGrath UPW | 4 |
2 | Harmanpreet Kaur MI | 3 |
3 | Natalie Sciver-Brunt MI | 3 |
Most Hundreds
No. | Player | 100s |
---|
Most 4s
No. | Player | 4s |
---|---|---|
1 | Meg Lanning DC | 50 |
2 | Natalie Sciver-Brunt MI | 47 |
3 | Tahlia McGrath UPW | 46 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Sophie Devine RCB | 13 |
2 | Shafali Verma DC | 13 |
3 | Alice Capsey DC | 10 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Tanuja Kanwar GG | 2 |
2 | Issy Wong MI | 2 |
3 | Simran Shaikh UPW | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Marizanne Kapp DC | 5 |
2 | Tara Norris DC | 5 |
3 | Kim Garth GG | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Hayley Matthews MI | 16 |
2 | Sophie Ecclestone UPW | 16 |
3 | Amelia Kerr MI | 15 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Kanika Ahuja RCB | 3.00 |
2 | Tara Norris DC | 9.42 |
3 | Heather Knight RCB | 10.50 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Kanika Ahuja RCB | 2.50 |
2 | Pooja Vastrakar MI | 11.50 |
3 | Hayley Matthews MI | 12.62 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Kanika Ahuja RCB | 5.00 |
2 | Marizanne Kapp DC | 5.72 |
3 | Pooja Vastrakar MI | 5.75 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Tara Norris DC | 1 |
2 | Kim Garth GG | 1 |
3 | Marizanne Kapp DC | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Hayley Matthews MI | 4 |
2 | Issy Wong MI | 3 |
3 | Saika Ishaque MI | 3 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Smriti Mandhana RCB | 18.00 |
2 | Ashwani Kumari GG | 18.00 |
3 | Tahlia McGrath UPW | 12.33 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Marizanne Kapp DC | 36 |
2 | Sophie Ecclestone UPW | 35.3 |
3 | Jess Jonassen DC | 35 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Jemimah Rodrigues DC | 6 |
2 | Radha Yadav DC | 6 |
3 | Anjali Sarvani UPW | 6 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Amanjot Kaur MI | 2 |
2 | Soppadhandi Yashasri UPW | 1 |
3 | Ashwani Kumari GG | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Yastika Bhatia MI | 13 |
2 | Taniyaa Bhatia DC | 10 |
3 | Richa Ghosh RCB | 9 |