Women's Premier League Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | Meg Lanning DC | 9 | 9 | 345 | 49.28 | 72 |
2 | Natalie Sciver-Brunt MI | 10 | 10 | 332 | 66.40 | 72* |
3 | Tahlia McGrath UPW | 9 | 8 | 302 | 50.33 | 90* |
4 | Harmanpreet Kaur MI | 10 | 9 | 281 | 40.14 | 65 |
5 | Hayley Matthews MI | 10 | 10 | 271 | 30.11 | 77* |
6 | Sophie Devine RCB | 8 | 8 | 266 | 33.25 | 99 |
7 | Alyssa Healy UPW | 9 | 9 | 253 | 31.62 | 96* |
8 | Ellyse Perry RCB | 8 | 8 | 253 | 42.16 | 67* |
9 | Shafali Verma DC | 9 | 9 | 252 | 31.50 | 84 |
10 | Grace Harris UPW | 6 | 5 | 230 | 57.50 | 72 |
more stats