Highest Individual Score
No. | Player | score |
---|---|---|
1 | Suryakumar Yadav IND | 76 |
2 | Kyle Mayers WI | 73 |
3 | Brandon King WI | 68 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Suryakumar Yadav IND | 135 |
2 | Rishabh Pant IND | 115 |
3 | Shimron Hetmyer WI | 115 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Sanju Samson IND | 45.00 |
2 | Rishabh Pant IND | 38.33 |
3 | Rohit Sharma IND | 36.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Axar Patel IND | 193.33 |
2 | Suryakumar Yadav IND | 168.75 |
3 | Rohit Sharma IND | 163.63 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Brandon King WI | 1 |
2 | Suryakumar Yadav IND | 1 |
3 | Kyle Mayers WI | 1 |
Most Hundreds
No. | Player | 100s |
---|
Most 4s
No. | Player | 4s |
---|---|---|
1 | Brandon King WI | 14 |
2 | Kyle Mayers WI | 13 |
3 | Suryakumar Yadav IND | 12 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Suryakumar Yadav IND | 8 |
2 | Shimron Hetmyer WI | 8 |
3 | Rohit Sharma IND | 6 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Odean Smith WI | 2 |
2 | Jason Holder WI | 2 |
3 | Keemo Paul WI | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Obed McCoy WI | 6 |
2 | Ravi Bishnoi IND | 4 |
3 | Arshdeep Singh IND | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Obed McCoy WI | 9 |
2 | Ravi Bishnoi IND | 8 |
3 | Arshdeep Singh IND | 7 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Ravi Bishnoi IND | 8.00 |
2 | Kuldeep Yadav IND | 8.00 |
3 | Axar Patel IND | 8.40 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Kuldeep Yadav IND | 4.00 |
2 | Ravi Bishnoi IND | 8.62 |
3 | Axar Patel IND | 12.60 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Kuldeep Yadav IND | 3.00 |
2 | Akeal Hosein WI | 5.75 |
3 | Ravindra Jadeja IND | 6.00 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Obed McCoy WI | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Kuldeep Yadav IND | 1 |
2 | Axar Patel IND | 1 |
3 | Ravi Bishnoi IND | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Keemo Paul WI | 12.00 |
2 | Avesh Khan IND | 10.14 |
3 | Obed McCoy WI | 9.66 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Jason Holder WI | 18.4 |
2 | Obed McCoy WI | 18 |
3 | Arshdeep Singh IND | 17.1 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Deepak Hooda IND | 5 |
2 | Odean Smith WI | 3 |
3 | Akeal Hosein WI | 3 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Sanju Samson IND | 1 |
2 | Odean Smith WI | 1 |
3 | Suryakumar Yadav IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Devon Thomas WI | 5 |
2 | Rishabh Pant IND | 4 |
3 | Dinesh Karthik IND | 1 |