West Indies vs India, 2022 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | ![]() | 1 | 4 | 12 | 3 | 4.00 |
2 | ![]() | 3 | 10.4 | 69 | 8 | 8.62 |
3 | ![]() | 2 | 7 | 63 | 5 | 12.60 |
4 | ![]() | 5 | 17.1 | 113 | 7 | 16.14 |
5 | ![]() | 5 | 18 | 174 | 9 | 19.33 |
6 | ![]() | 2 | 7 | 42 | 2 | 21.00 |
7 | ![]() | 4 | 16 | 92 | 4 | 23.00 |
8 | ![]() | 4 | 11 | 79 | 3 | 26.33 |
9 | ![]() | 3 | 12 | 80 | 3 | 26.66 |
10 | ![]() | 4 | 16 | 143 | 5 | 28.60 |
more stats