Highest Individual Score
No. | Player | score |
---|---|---|
1 | Shai Hope WI | 115 |
2 | Shubman Gill IND | 98* |
3 | Shikhar Dhawan IND | 97 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Shubman Gill IND | 205 |
2 | Shikhar Dhawan IND | 168 |
3 | Shreyas Iyer IND | 161 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Shubman Gill IND | 102.50 |
2 | Axar Patel IND | 85.00 |
3 | Shikhar Dhawan IND | 56.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Axar Patel IND | 151.78 |
2 | Romario Shepherd WI | 147.22 |
3 | Kyle Mayers WI | 123.91 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Shubman Gill IND | 2 |
2 | Shikhar Dhawan IND | 2 |
3 | Shreyas Iyer IND | 2 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Shubman Gill IND | 18 |
2 | Shikhar Dhawan IND | 17 |
3 | Kyle Mayers WI | 16 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Nicholas Pooran WI | 9 |
2 | Axar Patel IND | 6 |
3 | Shubman Gill IND | 4 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Keemo Paul WI | 1 |
2 | Jayden Seales WI | 1 |
3 | Kyle Mayers WI | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Yuzvendra Chahal IND | 4 |
2 | Shardul Thakur IND | 3 |
3 | Mohammed Siraj IND | 2 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Shardul Thakur IND | 7 |
2 | Yuzvendra Chahal IND | 7 |
3 | Alzarri Joseph WI | 4 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Shardul Thakur IND | 17.14 |
2 | Yuzvendra Chahal IND | 19.71 |
3 | Alzarri Joseph WI | 30.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Shardul Thakur IND | 17.85 |
2 | Yuzvendra Chahal IND | 20.57 |
3 | Alzarri Joseph WI | 26.75 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Keemo Paul WI | 3.83 |
2 | Deepak Hooda IND | 4.44 |
3 | Mohammed Siraj IND | 5.08 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Shardul Thakur IND | 1 |
2 | Yuzvendra Chahal IND | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Avesh Khan IND | 9.00 |
2 | Hayden Walsh WI | 7.36 |
3 | Jason Holder WI | 7.16 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Akeal Hosein WI | 27 |
2 | Jayden Seales WI | 26 |
3 | Yuzvendra Chahal IND | 23 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Shikhar Dhawan IND | 5 |
2 | Shamarh Brooks WI | 4 |
3 | Shreyas Iyer IND | 3 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Nicholas Pooran WI | 1 |
2 | Kyle Mayers WI | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Sanju Samson IND | 2 |