West Indies vs India, 2022 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 20 | 125 | 7 | 17.85 |
2 | ![]() | 3 | 23 | 144 | 7 | 20.57 |
3 | ![]() | 2 | 20 | 107 | 4 | 26.75 |
4 | ![]() | 1 | 10 | 54 | 2 | 27.00 |
5 | ![]() | 3 | 23 | 117 | 4 | 29.25 |
6 | ![]() | 3 | 10.4 | 73 | 2 | 36.50 |
7 | ![]() | 2 | 11 | 81 | 2 | 40.50 |
8 | ![]() | 3 | 27 | 166 | 3 | 55.33 |
9 | ![]() | 2 | 17 | 112 | 2 | 56.00 |
10 | ![]() | 3 | 22 | 121 | 2 | 60.50 |
more stats