Highest Individual Score
No. | Player | score |
---|---|---|
1 | Aaron Finch AUS | 121 |
2 | Aaron Finch AUS | 108 |
3 | Eoin Morgan ENG | 106 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Eoin Morgan ENG | 282 |
2 | Aaron Finch AUS | 258 |
3 | Ian Bell ENG | 207 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Brad Haddin AUS | 61.00 |
2 | Shaun Marsh AUS | 59.00 |
3 | Eoin Morgan ENG | 56.40 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Jos Buttler ENG | 135.83 |
2 | Tim Bresnan ENG | 128.07 |
3 | James Faulkner AUS | 115.29 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | David Warner AUS | 2 |
2 | Shaun Marsh AUS | 2 |
3 | Eoin Morgan ENG | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Aaron Finch AUS | 2 |
2 | Eoin Morgan ENG | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Aaron Finch AUS | 24 |
2 | Ian Bell ENG | 23 |
3 | Shaun Marsh AUS | 19 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Eoin Morgan ENG | 11 |
2 | Jos Buttler ENG | 6 |
3 | James Faulkner AUS | 5 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Shane Watson AUS | 2 |
2 | Ben Stokes ENG | 2 |
3 | James Tredwell ENG | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Ben Stokes ENG | 4 |
2 | James Faulkner AUS | 4 |
3 | Stuart Broad ENG | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | James Faulkner AUS | 11 |
2 | Nathan Coulter-Nile AUS | 10 |
3 | Ben Stokes ENG | 10 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Joe Root ENG | 22.00 |
2 | Dan Christian AUS | 24.00 |
3 | James Faulkner AUS | 25.09 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Joe Root ENG | 19.00 |
2 | Dan Christian AUS | 22.33 |
3 | Clint McKay AUS | 23.50 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Xavier Doherty AUS | 3.59 |
2 | Ravi Bopara ENG | 4.52 |
3 | James Tredwell ENG | 4.57 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Clint McKay AUS | 2 |
2 | Ben Stokes ENG | 2 |
3 | Nathan Coulter-Nile AUS | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | James Pattinson AUS | 7.42 |
2 | Mitchell Johnson AUS | 6.55 |
3 | Shane Watson AUS | 6.08 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Nathan Coulter-Nile AUS | 49 |
2 | Chris Jordan ENG | 47 |
3 | James Faulkner AUS | 46 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Gary Ballance ENG | 4 |
2 | Sir Alastair Cook ENG | 4 |
3 | Dan Christian AUS | 3 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | David Warner AUS | 1 |
2 | Michael Clarke AUS | 1 |
3 | Glenn Maxwell AUS | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Jos Buttler ENG | 8 |
2 | Brad Haddin AUS | 5 |
3 | Matthew Wade AUS | 3 |