Highest Individual Score
No. | Player | score |
---|---|---|
1 | Michael Clarke AUS | 148 |
2 | David Warner AUS | 124 |
3 | Ben Stokes ENG | 120 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | David Warner AUS | 523 |
2 | Brad Haddin AUS | 493 |
3 | Chris Rogers AUS | 463 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Brad Haddin AUS | 61.62 |
2 | David Warner AUS | 58.11 |
3 | Chris Rogers AUS | 46.30 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Stuart Broad ENG | 90.11 |
2 | Ryan Harris AUS | 75.97 |
3 | David Warner AUS | 74.39 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Brad Haddin AUS | 5 |
2 | Chris Rogers AUS | 3 |
3 | Sir Alastair Cook ENG | 3 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Steven Smith AUS | 2 |
2 | David Warner AUS | 2 |
3 | Chris Rogers AUS | 2 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | David Warner AUS | 67 |
2 | Chris Rogers AUS | 59 |
3 | Brad Haddin AUS | 53 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Brad Haddin AUS | 9 |
2 | George Bailey AUS | 8 |
3 | Shane Watson AUS | 6 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Monty Panesar ENG | 2 |
2 | Graeme Swann ENG | 2 |
3 | Matt Prior ENG | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Mitchell Johnson AUS | 7 |
2 | Stuart Broad ENG | 6 |
3 | Ben Stokes ENG | 6 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Mitchell Johnson AUS | 37 |
2 | Ryan Harris AUS | 22 |
3 | Stuart Broad ENG | 21 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Scott Borthwick ENG | 19.50 |
2 | Mitchell Johnson AUS | 30.59 |
3 | Ryan Harris AUS | 45.36 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Mitchell Johnson AUS | 13.97 |
2 | Ryan Harris AUS | 19.31 |
3 | Scott Borthwick ENG | 20.50 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Peter Siddle AUS | 2.46 |
2 | Shane Watson AUS | 2.55 |
3 | Ryan Harris AUS | 2.55 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Mitchell Johnson AUS | 3 |
2 | Ben Stokes ENG | 1 |
3 | Stuart Broad ENG | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Mitchell Johnson AUS | 5 |
2 | Ryan Harris AUS | 4 |
3 | Stuart Broad ENG | 3 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Scott Borthwick ENG | 6.30 |
2 | Steven Smith AUS | 5.27 |
3 | Kevin Pietersen ENG | 4.25 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | James Anderson ENG | 190.3 |
2 | Mitchell Johnson AUS | 188.4 |
3 | Nathan Lyon AUS | 176.2 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | George Bailey AUS | 10 |
2 | Michael Clarke AUS | 8 |
3 | Sir Alastair Cook ENG | 7 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Tim Bresnan ENG | 1 |
2 | Michael Carberry ENG | 1 |
3 | Mitchell Johnson AUS | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Brad Haddin AUS | 22 |
2 | Jonny Bairstow ENG | 10 |
3 | Matt Prior ENG | 10 |