Highest Individual Score
No. | Player | score |
---|---|---|
1 | ![]() | 148 |
2 | ![]() | 124 |
3 | ![]() | 120 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | ![]() | 523 |
2 | ![]() | 493 |
3 | ![]() | 463 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | ![]() | 61.62 |
2 | ![]() | 58.11 |
3 | ![]() | 46.30 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 90.11 |
2 | ![]() | 75.97 |
3 | ![]() | 74.39 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | ![]() | 5 |
2 | ![]() | 3 |
3 | ![]() | 3 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 2 |
3 | ![]() | 2 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | ![]() | 67 |
2 | ![]() | 59 |
3 | ![]() | 53 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | ![]() | 9 |
2 | ![]() | 8 |
3 | ![]() | 6 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 2 |
3 | ![]() | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | ![]() | 7 |
2 | ![]() | 6 |
3 | ![]() | 6 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | ![]() | 37 |
2 | ![]() | 22 |
3 | ![]() | 21 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 19.50 |
2 | ![]() | 30.59 |
3 | ![]() | 45.36 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | ![]() | 13.97 |
2 | ![]() | 19.31 |
3 | ![]() | 20.50 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | ![]() | 2.46 |
2 | ![]() | 2.55 |
3 | ![]() | 2.55 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | ![]() | 3 |
2 | ![]() | 1 |
3 | ![]() | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | ![]() | 5 |
2 | ![]() | 4 |
3 | ![]() | 3 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | ![]() | 6.30 |
2 | ![]() | 5.27 |
3 | ![]() | 4.25 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | ![]() | 190.3 |
2 | ![]() | 188.4 |
3 | ![]() | 176.2 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | ![]() | AUS |
2 | ![]() | AUS |
3 | ![]() | ENG |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | ![]() | 1 |
2 | ![]() | 1 |
3 | ![]() | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | ![]() | 22 |
2 | ![]() | 10 |
3 | ![]() | 10 |