Highest Team Total
No. | Player | Score |
---|
1  | AUS | 570/9 |
2 | AUS | 401/7 |
3 | AUS | 385/10 |
Lowest Team Total
No. | Player | Score |
---|
1  | ENG | 136/10 |
2 | ENG | 155/10 |
3 | ENG | 166/10 |
Highest Margin of victory (runs)
No. | Player | Margin |
---|
1  | AUS | 381 runs |
2 | AUS | 281 runs |
3 | AUS | 218 runs |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
1  | AUS | 8 wickets |
Most Extras Conceded
No. | Player | Extras |
---|
1  | AUS | 128 |
2 | ENG | 112 |
Lowest Margin of victory (runs)
No. | Player | Margin |
---|
1  | AUS | 150 runs |
2 | AUS | 218 runs |
3 | AUS | 281 runs |
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|
1  | AUS | 8 wickets |
Search
Featured Links
Featured Sports
More Sports
More from NDTV