Highest Individual Score
No. | Player | score |
---|---|---|
1 | Shikhar Dhawan IND | 86* |
2 | Avishka Fernando SL | 76 |
3 | Deepak Chahar IND | 69* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Avishka Fernando SL | 159 |
2 | Shikhar Dhawan IND | 128 |
3 | Charith Asalanka SL | 127 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Chamika Karunaratne SL | 90.00 |
2 | Shikhar Dhawan IND | 64.00 |
3 | Suryakumar Yadav IND | 62.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Ishan Kishan IND | 130.43 |
2 | Prithvi Shaw IND | 125.00 |
3 | Suryakumar Yadav IND | 122.77 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Avishka Fernando SL | 2 |
2 | Deepak Chahar IND | 1 |
3 | Ishan Kishan IND | 1 |
Most Hundreds
No. | Player | 100s |
---|
Most 4s
No. | Player | 4s |
---|---|---|
1 | Prithvi Shaw IND | 20 |
2 | Suryakumar Yadav IND | 18 |
3 | Shikhar Dhawan IND | 15 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Avishka Fernando SL | 3 |
2 | Ishan Kishan IND | 2 |
3 | Chamika Karunaratne SL | 2 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Lakshan Sandakan SL | 1 |
2 | Hardik Pandya IND | 1 |
3 | Bhanuka Rajapaksa SL | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Wanindu Hasaranga SL | 3 |
2 | Akila Dananjaya SL | 3 |
3 | Yuzvendra Chahal IND | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Yuzvendra Chahal IND | 5 |
2 | Deepak Chahar IND | 4 |
3 | Wanindu Hasaranga SL | 3 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Akila Dananjaya SL | 20.00 |
2 | Rahul Chahar IND | 20.00 |
3 | Praveen Jayawickrama SL | 20.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Akila Dananjaya SL | 14.66 |
2 | Chetan Sakariya IND | 17.00 |
3 | Rahul Chahar IND | 18.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Krunal Pandya IND | 3.50 |
2 | Dasun Shanaka SL | 3.90 |
3 | Chetan Sakariya IND | 4.25 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Akila Dananjaya SL | 1 |
2 | Praveen Jayawickrama SL | 1 |
3 | Rahul Chahar IND | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Kasun Rajitha SL | 7.39 |
2 | Dhananjaya de Silva SL | 7.37 |
3 | Hardik Pandya IND | 6.92 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Dushmantha Chameera SL | 25.1 |
2 | Yuzvendra Chahal IND | 20 |
3 | Kuldeep Yadav IND | 19 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Avishka Fernando SL | 3 |
2 | Manish Pandey IND | 3 |
3 | Shikhar Dhawan IND | 3 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Bhuvneshwar Kumar IND | 1 |
2 | Dasun Shanaka SL | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Minod Bhanuka SL | 4 |
2 | Ishan Kishan IND | 2 |
3 | Sanju Samson IND | 1 |
Highest Margin of victory (runs)
No. | Player | Margin |
---|
Lowest Margin of victory (runs)
No. | Player | Margin |
---|