Sri Lanka vs India, 2021 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | ![]() | 1 | 10 | 44 | 3 | 14.66 |
2 | ![]() | 1 | 8 | 34 | 2 | 17.00 |
3 | ![]() | 1 | 10 | 54 | 3 | 18.00 |
4 | ![]() | 1 | 10 | 59 | 3 | 19.66 |
5 | ![]() | 2 | 20 | 102 | 5 | 20.40 |
6 | ![]() | 3 | 11 | 43 | 2 | 21.50 |
7 | ![]() | 2 | 15 | 90 | 4 | 22.50 |
8 | ![]() | 2 | 19 | 82 | 3 | 27.33 |
9 | ![]() | 3 | 8 | 59 | 2 | 29.50 |
10 | ![]() | 2 | 19 | 117 | 3 | 39.00 |
more stats