Sri Lanka vs India, 2021 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 7.1 | 0 | 53 | 1 | 7.39 |
2 | ![]() | 3 | 8 | 0 | 59 | 2 | 7.37 |
3 | ![]() | 3 | 14 | 0 | 97 | 2 | 6.92 |
4 | ![]() | 2 | 18.4 | 0 | 124 | 2 | 6.64 |
5 | ![]() | 3 | 25.1 | 0 | 162 | 2 | 6.43 |
6 | ![]() | 2 | 19 | 0 | 117 | 3 | 6.15 |
7 | ![]() | 1 | 8 | 0 | 49 | 1 | 6.12 |
8 | ![]() | 2 | 15 | 1 | 90 | 4 | 6.00 |
9 | ![]() | 1 | 10 | 0 | 59 | 3 | 5.90 |
10 | ![]() | 2 | 19 | 1 | 103 | 2 | 5.42 |
more stats