Sri Lanka vs India, 2021 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | Akila Dananjaya SL | 1 | 10 | 44 | 3 | 20.00 |
2 | Rahul Chahar IND | 1 | 10 | 54 | 3 | 20.00 |
3 | Praveen Jayawickrama SL | 1 | 10 | 59 | 3 | 20.00 |
4 | Deepak Chahar IND | 2 | 15 | 90 | 4 | 22.50 |
5 | Yuzvendra Chahal IND | 2 | 20 | 102 | 5 | 24.00 |
6 | Chetan Sakariya IND | 1 | 8 | 34 | 2 | 24.00 |
7 | Dhananjaya de Silva SL | 3 | 8 | 59 | 2 | 24.00 |
8 | Dasun Shanaka SL | 3 | 11 | 43 | 2 | 33.00 |
9 | Wanindu Hasaranga SL | 2 | 19 | 82 | 3 | 38.00 |
10 | Bhuvneshwar Kumar IND | 2 | 19 | 117 | 3 | 38.00 |
more stats