Sri Lanka vs India, 2021 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 159 | 53.00 | 76 |
2 | ![]() | 3 | 3 | 128 | 64.00 | 86* |
3 | ![]() | 3 | 3 | 127 | 42.33 | 65 |
4 | ![]() | 3 | 3 | 124 | 62.00 | 53 |
5 | ![]() | 3 | 3 | 105 | 35.00 | 49 |
6 | ![]() | 3 | 3 | 90 | 90.00 | 44* |
7 | ![]() | 3 | 3 | 89 | 29.66 | 65 |
8 | ![]() | 3 | 3 | 74 | 24.66 | 37 |
9 | ![]() | 3 | 3 | 70 | 23.33 | 36 |
10 | ![]() | 2 | 1 | 69 | - | 69* |
more stats