Highest Individual Score
No. | Player | score |
---|---|---|
1 | Shikhar Dhawan IND | 190 |
2 | Cheteshwar Pujara IND | 153 |
3 | Dimuth Karunaratne SL | 141 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Shikhar Dhawan IND | 358 |
2 | Cheteshwar Pujara IND | 309 |
3 | Dimuth Karunaratne SL | 285 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Shikhar Dhawan IND | 89.50 |
2 | Ravindra Jadeja IND | 85.00 |
3 | Cheteshwar Pujara IND | 77.25 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Mohammed Shami IND | 111.76 |
2 | Hardik Pandya IND | 107.87 |
3 | Shikhar Dhawan IND | 104.67 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | KL Rahul IND | 2 |
2 | Niroshan Dickwella SL | 2 |
3 | Abhinav Mukund IND | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Shikhar Dhawan IND | 2 |
2 | Cheteshwar Pujara IND | 2 |
3 | Hardik Pandya IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Shikhar Dhawan IND | 56 |
2 | Niroshan Dickwella SL | 31 |
3 | Dimuth Karunaratne SL | 30 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Hardik Pandya IND | 10 |
2 | Mohammed Shami IND | 5 |
3 | Angelo Mathews SL | 5 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Nuwan Pradeep SL | 2 |
2 | Dhananjaya de Silva SL | 1 |
3 | Vishwa Fernando SL | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Nuwan Pradeep SL | 6 |
2 | Ravichandran Ashwin IND | 5 |
3 | Lakshan Sandakan SL | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Ravichandran Ashwin IND | 17 |
2 | Ravindra Jadeja IND | 13 |
3 | Mohammed Shami IND | 10 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Kuldeep Yadav IND | 36.00 |
2 | Mohammed Shami IND | 36.50 |
3 | Lakshan Sandakan SL | 42.60 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Mohammed Shami IND | 17.70 |
2 | Kuldeep Yadav IND | 19.20 |
3 | Hardik Pandya IND | 23.75 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Mohammed Shami IND | 2.90 |
2 | Hardik Pandya IND | 2.96 |
3 | Ravichandran Ashwin IND | 3.02 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Lakshan Sandakan SL | 1 |
2 | Nuwan Pradeep SL | 1 |
3 | Ravindra Jadeja IND | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Ravindra Jadeja IND | 2 |
2 | Ravichandran Ashwin IND | 2 |
3 | Kuldeep Yadav IND | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Dhananjaya de Silva SL | 4.91 |
2 | Lahiru Kumara SL | 4.88 |
3 | Danushka Gunathilaka SL | 4.75 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Ravichandran Ashwin IND | 145.4 |
2 | Ravindra Jadeja IND | 108.2 |
3 | Dilruwan Perera SL | 93 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Ajinkya Rahane IND | 8 |
2 | Shikhar Dhawan IND | 4 |
3 | Angelo Mathews SL | 4 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Abhinav Mukund IND | 1 |
2 | Kuldeep Yadav IND | 1 |
3 | Dinesh Chandimal SL | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Wriddhiman Saha IND | 10 |
2 | Niroshan Dickwella SL | 8 |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|