Highest Individual Score
No. | Player | score |
---|---|---|
1 | Shikhar Dhawan IND | 132* |
2 | Virat Kohli IND | 131 |
3 | Rohit Sharma IND | 124* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Virat Kohli IND | 330 |
2 | Rohit Sharma IND | 302 |
3 | Angelo Mathews SL | 192 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Virat Kohli IND | 110.00 |
2 | Manish Pandey IND | 86.00 |
3 | Rohit Sharma IND | 75.50 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Shikhar Dhawan IND | 127.51 |
2 | Virat Kohli IND | 111.86 |
3 | Upul Tharanga SL | 109.37 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Lahiru Thirimanne SL | 2 |
2 | Angelo Mathews SL | 2 |
3 | Bhuvneshwar Kumar IND | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Virat Kohli IND | 2 |
2 | Rohit Sharma IND | 2 |
3 | Shikhar Dhawan IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Virat Kohli IND | 37 |
2 | Rohit Sharma IND | 33 |
3 | Shikhar Dhawan IND | 28 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Rohit Sharma IND | 8 |
2 | Shikhar Dhawan IND | 4 |
3 | Milinda Siriwardana SL | 4 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Thisara Perera SL | 1 |
2 | Hardik Pandya IND | 1 |
3 | Kedar Jadhav IND | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Akila Dananjaya SL | 6 |
2 | Jasprit Bumrah IND | 5 |
3 | Bhuvneshwar Kumar IND | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Jasprit Bumrah IND | 15 |
2 | Akila Dananjaya SL | 9 |
3 | Axar Patel IND | 6 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Jasprit Bumrah IND | 17.33 |
2 | Akila Dananjaya SL | 26.66 |
3 | Kedar Jadhav IND | 33.33 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Jasprit Bumrah IND | 11.26 |
2 | Akila Dananjaya SL | 23.22 |
3 | Kuldeep Yadav IND | 23.66 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Kuldeep Yadav IND | 3.80 |
2 | Axar Patel IND | 3.85 |
3 | Jasprit Bumrah IND | 3.90 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Akila Dananjaya SL | 1 |
2 | Bhuvneshwar Kumar IND | 1 |
3 | Jasprit Bumrah IND | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Axar Patel IND | 1 |
2 | Jasprit Bumrah IND | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Lakshan Sandakan SL | 10.50 |
2 | Wanindu Hasaranga SL | 7.32 |
3 | Vishwa Fernando SL | 6.36 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Jasprit Bumrah IND | 43.2 |
2 | Yuzvendra Chahal IND | 40 |
3 | Axar Patel IND | 40 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Shikhar Dhawan IND | 3 |
2 | Dilshan Munaweera SL | 2 |
3 | Malinda Pushpakumara SL | 2 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Chamara Kapugedera SL | 1 |
2 | KL Rahul IND | 1 |
3 | Jasprit Bumrah IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | MS Dhoni IND | 8 |
2 | Niroshan Dickwella SL | 3 |