Highest Individual Score
No. | Player | score |
---|---|---|
1 | Brendon McCullum NZ | 302 |
2 | Brendon McCullum NZ | 224 |
3 | James Neesham NZ | 137* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Brendon McCullum NZ | 535 |
2 | Shikhar Dhawan IND | 215 |
3 | Virat Kohli IND | 214 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | James Neesham NZ | 170.00 |
2 | Brendon McCullum NZ | 133.75 |
3 | Virat Kohli IND | 71.33 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Tim Southee NZ | 110.39 |
2 | Ravindra Jadeja IND | 101.23 |
3 | James Neesham NZ | 89.94 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | MS Dhoni IND | 1 |
2 | Shikhar Dhawan IND | 1 |
3 | Virat Kohli IND | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Brendon McCullum NZ | 2 |
2 | James Neesham NZ | 1 |
3 | Ajinkya Rahane IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Brendon McCullum NZ | 62 |
2 | Virat Kohli IND | 32 |
3 | James Neesham NZ | 27 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Brendon McCullum NZ | 9 |
2 | Tim Southee NZ | 6 |
3 | Ravindra Jadeja IND | 2 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Tom Latham NZ | 1 |
2 | Ish Sodhi NZ | 1 |
3 | Ishant Sharma IND | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Ishant Sharma IND | 6 |
2 | Ishant Sharma IND | 6 |
3 | Zaheer Khan IND | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Ishant Sharma IND | 15 |
2 | Tim Southee NZ | 11 |
3 | Neil Wagner NZ | 11 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Neil Wagner NZ | 38.00 |
2 | Ishant Sharma IND | 42.40 |
3 | Tim Southee NZ | 42.54 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Tim Southee NZ | 23.81 |
2 | Neil Wagner NZ | 24.54 |
3 | Ishant Sharma IND | 25.13 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Ravindra Jadeja IND | 2.88 |
2 | Trent Boult NZ | 3.27 |
3 | Tim Southee NZ | 3.35 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Ishant Sharma IND | 2 |
2 | Zaheer Khan IND | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Neil Wagner NZ | 3 |
2 | Tim Southee NZ | 3 |
3 | Trent Boult NZ | 3 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Ish Sodhi NZ | 4.33 |
2 | Neil Wagner NZ | 3.87 |
3 | Corey Anderson NZ | 3.84 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Zaheer Khan IND | 107 |
2 | Ishant Sharma IND | 106 |
3 | Mohammed Shami IND | 99.5 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Ravindra Jadeja IND | 7 |
2 | Rohit Sharma IND | 4 |
3 | Cheteshwar Pujara IND | 3 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Ravindra Jadeja IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | BJ Watling NZ | 15 |
2 | MS Dhoni IND | 7 |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|