New Zealand vs India 2014 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 6s |
---|---|---|---|---|---|---|
1 | Brendon McCullum NZ | 2 | 4 | 535 | 133.75 | 9 |
2 | Tim Southee NZ | 2 | 4 | 85 | 21.25 | 6 |
3 | Ravindra Jadeja IND | 2 | 3 | 82 | 41.00 | 2 |
4 | Shikhar Dhawan IND | 2 | 4 | 215 | 53.75 | 2 |
5 | Kane Williamson NZ | 2 | 4 | 170 | 42.50 | 2 |
6 | Corey Anderson NZ | 2 | 4 | 105 | 26.25 | 2 |
7 | Ross Taylor NZ | 1 | 2 | 44 | 22.00 | 1 |
8 | Ajinkya Rahane IND | 2 | 3 | 162 | 54.00 | 1 |
9 | MS Dhoni IND | 2 | 3 | 117 | 39.00 | 1 |
10 | Zaheer Khan IND | 2 | 3 | 53 | 17.66 | 1 |
more stats