Highest Individual Score
No. | Player | score |
---|---|---|
1 | Virat Kohli IND | 123 |
2 | Ross Taylor NZ | 112* |
3 | Martin Guptill NZ | 111 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Kane Williamson NZ | 361 |
2 | Ross Taylor NZ | 343 |
3 | Virat Kohli IND | 291 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Ross Taylor NZ | 85.75 |
2 | Kane Williamson NZ | 72.20 |
3 | MS Dhoni IND | 68.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Corey Anderson NZ | 193.54 |
2 | Luke Ronchi NZ | 183.01 |
3 | Ravichandran Ashwin IND | 127.02 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Kane Williamson NZ | 5 |
2 | MS Dhoni IND | 3 |
3 | Ross Taylor NZ | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Ross Taylor NZ | 2 |
2 | Virat Kohli IND | 1 |
3 | Martin Guptill NZ | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Ross Taylor NZ | 35 |
2 | Kane Williamson NZ | 26 |
3 | Virat Kohli IND | 26 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Corey Anderson NZ | 10 |
2 | MS Dhoni IND | 9 |
3 | Rohit Sharma IND | 9 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Brendon McCullum NZ | 2 |
2 | Varun Aaron IND | 1 |
3 | Ravindra Jadeja IND | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Corey Anderson NZ | 5 |
2 | Matt Henry NZ | 4 |
3 | Mohammed Shami IND | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Mohammed Shami IND | 11 |
2 | Corey Anderson NZ | 10 |
3 | Tim Southee NZ | 8 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Matt Henry NZ | 15.00 |
2 | Kane Williamson NZ | 15.75 |
3 | Corey Anderson NZ | 16.50 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Matt Henry NZ | 9.50 |
2 | Kane Williamson NZ | 17.75 |
3 | Corey Anderson NZ | 18.10 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Matt Henry NZ | 3.80 |
2 | Kyle Mills NZ | 4.37 |
3 | Nathan McCullum NZ | 4.56 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Corey Anderson NZ | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Mohammed Shami IND | 2 |
2 | Matt Henry NZ | 1 |
3 | Corey Anderson NZ | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Ishant Sharma IND | 7.86 |
2 | James Neesham NZ | 7.60 |
3 | Mohammed Shami IND | 7.18 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Ravindra Jadeja IND | 46 |
2 | Nathan McCullum NZ | 46 |
3 | Ravichandran Ashwin IND | 44 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Tim Southee NZ | 6 |
2 | Ajinkya Rahane IND | 5 |
3 | Nathan McCullum NZ | 4 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Shikhar Dhawan IND | 1 |
2 | Kane Williamson NZ | 1 |
3 | Virat Kohli IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Luke Ronchi NZ | 10 |
2 | MS Dhoni IND | 5 |