Highest Individual Score
No. | Player | score |
---|---|---|
1 | ![]() | 139 |
2 | ![]() | 134 |
3 | ![]() | 106 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | ![]() | 237 |
2 | ![]() | 185 |
3 | ![]() | 184 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | ![]() | 118.50 |
2 | ![]() | 100.00 |
3 | ![]() | 92.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 96.87 |
2 | ![]() | 94.04 |
3 | ![]() | 84.40 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 1 |
3 | ![]() | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | ![]() | 1 |
2 | ![]() | 1 |
3 | ![]() | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | ![]() | 34 |
2 | ![]() | 19 |
3 | ![]() | 19 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | ![]() | 6 |
2 | ![]() | 5 |
3 | ![]() | 4 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | ![]() | 1 |
2 | ![]() | 1 |
3 | ![]() | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | ![]() | 6 |
2 | ![]() | 5 |
3 | ![]() | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | ![]() | 11 |
2 | ![]() | 10 |
3 | ![]() | 9 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 28.81 |
2 | ![]() | 32.40 |
3 | ![]() | 36.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | ![]() | 14.60 |
2 | ![]() | 15.36 |
3 | ![]() | 16.50 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | ![]() | 2.70 |
2 | ![]() | 2.71 |
3 | ![]() | 2.75 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | ![]() | 1 |
2 | ![]() | 1 |
3 | ![]() | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 1 |
3 | ![]() | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | ![]() | 4.65 |
2 | ![]() | 4.58 |
3 | ![]() | 4.43 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | ![]() | 79.1 |
2 | ![]() | 66 |
3 | ![]() | 63.2 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | ![]() | 3 |
2 | ![]() | 2 |
3 | ![]() | 2 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | ![]() | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | ![]() | 7 |
2 | ![]() | 3 |
Lowest Margin of victory (runs)
No. | Player | Margin |
---|