Highest Individual Score
No. | Player | score |
---|---|---|
1 | Virat Kohli IND | 139 |
2 | Prithvi Shaw IND | 134 |
3 | Roston Chase WI | 106 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Prithvi Shaw IND | 237 |
2 | Roston Chase WI | 185 |
3 | Rishabh Pant IND | 184 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Prithvi Shaw IND | 118.50 |
2 | Ravindra Jadeja IND | 100.00 |
3 | Rishabh Pant IND | 92.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Keemo Paul WI | 96.87 |
2 | Prithvi Shaw IND | 94.04 |
3 | Rishabh Pant IND | 84.40 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Rishabh Pant IND | 2 |
2 | Ajinkya Rahane IND | 1 |
3 | Cheteshwar Pujara IND | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Virat Kohli IND | 1 |
2 | Ravindra Jadeja IND | 1 |
3 | Prithvi Shaw IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Prithvi Shaw IND | 34 |
2 | Rishabh Pant IND | 19 |
3 | Roston Chase WI | 19 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Rishabh Pant IND | 6 |
2 | Ravindra Jadeja IND | 5 |
3 | Kieran Powell WI | 4 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Ravindra Jadeja IND | 1 |
2 | Shermon Lewis WI | 1 |
3 | KL Rahul IND | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Umesh Yadav IND | 6 |
2 | Jason Holder WI | 5 |
3 | Kuldeep Yadav IND | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Umesh Yadav IND | 11 |
2 | Kuldeep Yadav IND | 10 |
3 | Ravichandran Ashwin IND | 9 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Umesh Yadav IND | 28.81 |
2 | Jason Holder WI | 32.40 |
3 | Mohammed Shami IND | 36.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Jason Holder WI | 14.60 |
2 | Umesh Yadav IND | 15.36 |
3 | Mohammed Shami IND | 16.50 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Jason Holder WI | 2.70 |
2 | Ravindra Jadeja IND | 2.71 |
3 | Mohammed Shami IND | 2.75 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Jason Holder WI | 1 |
2 | Umesh Yadav IND | 1 |
3 | Kuldeep Yadav IND | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Ravindra Jadeja IND | 2 |
2 | Shannon Gabriel WI | 1 |
3 | Devendra Bishoo WI | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Shermon Lewis WI | 4.65 |
2 | Shannon Gabriel WI | 4.58 |
3 | Roston Chase WI | 4.43 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Devendra Bishoo WI | 79.1 |
2 | Kuldeep Yadav IND | 66 |
3 | Ravichandran Ashwin IND | 63.2 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Ajinkya Rahane IND | 3 |
2 | Cheteshwar Pujara IND | 2 |
3 | Ravindra Jadeja IND | 2 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Ravindra Jadeja IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Rishabh Pant IND | 7 |
2 | Shane Dowrich WI | 3 |
Lowest Margin of victory (runs)
No. | Player | Margin |
---|