India vs Sri Lanka 2022 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 4 | 0 | 43 | 1 | 10.75 |
2 | ![]() | 3 | 10.5 | 0 | 113 | 5 | 10.43 |
3 | ![]() | 2 | 8 | 0 | 82 | 0 | 10.25 |
4 | ![]() | 3 | 10.1 | 0 | 100 | 2 | 9.83 |
5 | ![]() | 3 | 10.4 | 0 | 101 | 1 | 9.46 |
6 | ![]() | 2 | 6.2 | 0 | 58 | 0 | 9.15 |
7 | ![]() | 3 | 10 | 0 | 91 | 2 | 9.10 |
8 | ![]() | 2 | 4 | 0 | 34 | 0 | 8.50 |
9 | ![]() | 3 | 8 | 0 | 65 | 2 | 8.12 |
10 | ![]() | 1 | 4 | 0 | 32 | 1 | 8.00 |
more stats