Highest Individual Score
No. | Player | score |
---|---|---|
1 | Ishan Kishan IND | 89 |
2 | Pathum Nissanka SL | 75 |
3 | Dasun Shanaka SL | 74* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Shreyas Iyer IND | 204 |
2 | Dasun Shanaka SL | 124 |
3 | Ishan Kishan IND | 105 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Dasun Shanaka SL | 124.00 |
2 | Ishan Kishan IND | 52.50 |
3 | Chamika Karunaratne SL | 33.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Dasun Shanaka SL | 196.82 |
2 | Ravindra Jadeja IND | 189.18 |
3 | Shreyas Iyer IND | 174.35 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Shreyas Iyer IND | 3 |
2 | Ishan Kishan IND | 1 |
3 | Dasun Shanaka SL | 1 |
Most Hundreds
No. | Player | 100s |
---|
Most 4s
No. | Player | 4s |
---|---|---|
1 | Shreyas Iyer IND | 20 |
2 | Ishan Kishan IND | 12 |
3 | Dasun Shanaka SL | 11 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Shreyas Iyer IND | 7 |
2 | Dasun Shanaka SL | 7 |
3 | Ishan Kishan IND | 3 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Danushka Gunathilaka SL | 1 |
2 | Pathum Nissanka SL | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Bhuvneshwar Kumar IND | 2 |
2 | Avesh Khan IND | 2 |
3 | Lahiru Kumara SL | 2 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Lahiru Kumara SL | 5 |
2 | Bhuvneshwar Kumar IND | 3 |
3 | Venkatesh Iyer IND | 2 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Venkatesh Iyer IND | 9.00 |
2 | Bhuvneshwar Kumar IND | 12.00 |
3 | Avesh Khan IND | 12.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Avesh Khan IND | 11.50 |
2 | Bhuvneshwar Kumar IND | 15.00 |
3 | Venkatesh Iyer IND | 18.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Yuzvendra Chahal IND | 5.42 |
2 | Kuldeep Yadav IND | 5.50 |
3 | Mohammed Siraj IND | 5.50 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Dasun Shanaka SL | 10.75 |
2 | Lahiru Kumara SL | 10.43 |
3 | Binura Fernando SL | 10.25 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Lahiru Kumara SL | 10.5 |
2 | Chamika Karunaratne SL | 10.4 |
3 | Dushmantha Chameera SL | 10.1 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Venkatesh Iyer IND | 3 |
2 | Rohit Sharma IND | 2 |
3 | Bhuvneshwar Kumar IND | 1 |
Most Run Outs
No. | Player | Run Outs |
---|
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Ishan Kishan IND | 2 |
2 | Sanju Samson IND | 1 |
3 | Dinesh Chandimal SL | 1 |