India vs Sri Lanka 2022 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 7 | 0 | 38 | 2 | 5.42 |
2 | ![]() | 1 | 4 | 0 | 22 | 0 | 5.50 |
3 | ![]() | 1 | 4 | 0 | 22 | 1 | 5.50 |
4 | ![]() | 1 | 4 | 1 | 23 | 2 | 5.75 |
5 | ![]() | 2 | 7 | 0 | 43 | 1 | 6.14 |
6 | ![]() | 2 | 6 | 0 | 45 | 3 | 7.50 |
7 | ![]() | 1 | 4 | 0 | 32 | 1 | 8.00 |
8 | ![]() | 3 | 8 | 0 | 65 | 2 | 8.12 |
9 | ![]() | 2 | 4 | 0 | 34 | 0 | 8.50 |
10 | ![]() | 3 | 10 | 0 | 91 | 2 | 9.10 |
more stats