India vs Sri Lanka 2022 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | ![]() | 1 | 4 | 23 | 2 | 11.50 |
2 | ![]() | 2 | 6 | 45 | 3 | 15.00 |
3 | ![]() | 3 | 3 | 36 | 2 | 18.00 |
4 | ![]() | 2 | 7 | 38 | 2 | 19.00 |
5 | ![]() | 1 | 4 | 22 | 1 | 22.00 |
6 | ![]() | 3 | 10.5 | 113 | 5 | 22.60 |
7 | ![]() | 1 | 4 | 32 | 1 | 32.00 |
8 | ![]() | 3 | 8 | 65 | 2 | 32.50 |
9 | ![]() | 3 | 4 | 43 | 1 | 43.00 |
10 | ![]() | 2 | 7 | 43 | 1 | 43.00 |
more stats