Highest Individual Score
No. | Player | score |
---|---|---|
1 | Ravindra Jadeja IND | 175* |
2 | Dimuth Karunaratne SL | 107 |
3 | Rishabh Pant IND | 96 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Ravindra Jadeja IND | 201 |
2 | Shreyas Iyer IND | 186 |
3 | Rishabh Pant IND | 185 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Ravindra Jadeja IND | 100.50 |
2 | Pathum Nissanka SL | 67.00 |
3 | Shreyas Iyer IND | 62.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Rishabh Pant IND | 120.13 |
2 | Axar Patel IND | 105.88 |
3 | Kusal Mendis SL | 83.58 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Shreyas Iyer IND | 2 |
2 | Rishabh Pant IND | 2 |
3 | Pathum Nissanka SL | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Ravindra Jadeja IND | 1 |
2 | Dimuth Karunaratne SL | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Dimuth Karunaratne SL | 27 |
2 | Rishabh Pant IND | 23 |
3 | Shreyas Iyer IND | 22 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Rishabh Pant IND | 6 |
2 | Shreyas Iyer IND | 4 |
3 | Angelo Mathews SL | 4 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Lahiru Thirimanne SL | 2 |
2 | Suranga Lakmal SL | 2 |
3 | Vishwa Fernando SL | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Jasprit Bumrah IND | 5 |
2 | Ravindra Jadeja IND | 5 |
3 | Ravindra Jadeja IND | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Ravichandran Ashwin IND | 12 |
2 | Jasprit Bumrah IND | 10 |
3 | Ravindra Jadeja IND | 10 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Jasprit Bumrah IND | 22.20 |
2 | Ravindra Jadeja IND | 29.40 |
3 | Praveen Jayawickrama SL | 31.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Jasprit Bumrah IND | 9.00 |
2 | Ravindra Jadeja IND | 15.00 |
3 | Ravichandran Ashwin IND | 15.08 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Jayant Yadav IND | 2.11 |
2 | Jasprit Bumrah IND | 2.43 |
3 | Ravichandran Ashwin IND | 2.61 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Jasprit Bumrah IND | 1 |
2 | Ravindra Jadeja IND | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Praveen Jayawickrama SL | 2 |
2 | Lasith Embuldeniya SL | 2 |
3 | Ravichandran Ashwin IND | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Vishwa Fernando SL | 5.15 |
2 | Lahiru Kumara SL | 4.80 |
3 | Dhananjaya de Silva SL | 4.60 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Lasith Embuldeniya SL | 90.5 |
2 | Ravichandran Ashwin IND | 69.2 |
3 | Ravindra Jadeja IND | 49 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Rohit Sharma IND | 4 |
2 | Shreyas Iyer IND | 4 |
3 | Dhananjaya de Silva SL | 3 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Praveen Jayawickrama SL | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Rishabh Pant IND | 8 |
2 | Niroshan Dickwella SL | 5 |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
Lowest Margin of victory (runs)
No. | Player | Margin |
---|
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|