India vs Sri Lanka 2022 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | ![]() | 2 | 3 | 201 | 100.50 | 175* |
2 | ![]() | 2 | 3 | 186 | 62.00 | 92 |
3 | ![]() | 2 | 3 | 185 | 61.66 | 96 |
4 | ![]() | 2 | 4 | 166 | 41.50 | 107 |
5 | ![]() | 2 | 3 | 124 | 41.33 | 58 |
6 | ![]() | 2 | 4 | 94 | 23.50 | 43 |
7 | ![]() | 2 | 3 | 90 | 30.00 | 46 |
8 | ![]() | 2 | 3 | 87 | 29.00 | 61 |
9 | ![]() | 2 | 4 | 86 | 28.66 | 51* |
10 | ![]() | 2 | 3 | 81 | 27.00 | 45 |
more stats