Highest Individual Score
No. | Player | score |
---|---|---|
1 | Abhishek Sharma IND | 100 |
2 | Yashasvi Jaiswal IND | 93* |
3 | Ruturaj Gaikwad IND | 77* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Shubman Gill IND | 170 |
2 | Yashasvi Jaiswal IND | 141 |
3 | Dion Myers ZIM | 134 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Yashasvi Jaiswal IND | 70.50 |
2 | Sanju Samson IND | 70.00 |
3 | Ruturaj Gaikwad IND | 66.50 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Faraz Akram ZIM | 193.75 |
2 | Rinku Singh IND | 176.47 |
3 | Abhishek Sharma IND | 174.64 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Shubman Gill IND | 2 |
2 | Sanju Samson IND | 1 |
3 | Yashasvi Jaiswal IND | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Abhishek Sharma IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Shubman Gill IND | 20 |
2 | Yashasvi Jaiswal IND | 17 |
3 | Ruturaj Gaikwad IND | 16 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Abhishek Sharma IND | 9 |
2 | Yashasvi Jaiswal IND | 6 |
3 | Rinku Singh IND | 6 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Richard Ngarava ZIM | 1 |
2 | Mukesh Kumar IND | 1 |
3 | Innocent Kaia ZIM | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Ravi Bishnoi IND | 4 |
2 | Mukesh Kumar IND | 4 |
3 | Avesh Khan IND | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Washington Sundar IND | 8 |
2 | Mukesh Kumar IND | 8 |
3 | Ravi Bishnoi IND | 6 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Mukesh Kumar IND | 7.62 |
2 | Avesh Khan IND | 11.00 |
3 | Washington Sundar IND | 13.50 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Mukesh Kumar IND | 9.37 |
2 | Washington Sundar IND | 11.62 |
3 | Avesh Khan IND | 13.83 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Washington Sundar IND | 5.16 |
2 | Ravi Bishnoi IND | 5.57 |
3 | Blessing Muzarabani ZIM | 6.00 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Mukesh Kumar IND | 2 |
2 | Avesh Khan IND | 1 |
3 | Tendai Chatara ZIM | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Brian Bennett ZIM | 10.60 |
2 | Luke Jongwe ZIM | 10.12 |
3 | Faraz Akram ZIM | 10.00 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Blessing Muzarabani ZIM | 19.2 |
2 | Ravi Bishnoi IND | 19 |
3 | Washington Sundar IND | 18 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Rinku Singh IND | 6 |
2 | Sikandar Raza ZIM | 3 |
3 | Ravi Bishnoi IND | 3 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Shivam Dube IND | 1 |
2 | Ravi Bishnoi IND | 1 |
3 | Washington Sundar IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Dhruv Jurel IND | 2 |
2 | Sanju Samson IND | 2 |
3 | Clive Madande ZIM | 1 |