Highest Individual Score
No. | Player | score |
---|---|---|
1 | Anneke Bosch SA-W | 74* |
2 | Maia Bouchier ENG-W | 62* |
3 | Laura Wolvaardt SA-W | 59* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Laura Wolvaardt SA-W | 223 |
2 | Tazmin Brits SA-W | 187 |
3 | Danni Wyatt-Hodge ENG-W | 151 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Harmanpreet Kaur IND-W | 150.00 |
2 | Nat Sciver-Brunt ENG-W | 107.00 |
3 | Phoebe Litchfield AUS-W | 58.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Deandra Dottin WI-W | 162.16 |
2 | Alyssa Healy AUS-W | 145.65 |
3 | Marizanne Kapp SA-W | 145.16 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Harmanpreet Kaur IND-W | 2 |
2 | Nat Sciver-Brunt ENG-W | 1 |
3 | Danni Wyatt-Hodge ENG-W | 1 |
Most Hundreds
No. | Player | 100s |
---|
Most 4s
No. | Player | 4s |
---|---|---|
1 | Laura Wolvaardt SA-W | 24 |
2 | Tazmin Brits SA-W | 19 |
3 | Danni Wyatt-Hodge ENG-W | 17 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Deandra Dottin WI-W | 9 |
2 | Qiana Joseph WI-W | 3 |
3 | Sophie Ecclestone ENG-W | 2 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Sugandika Kumari SL-W | 2 |
2 | Aliya Riaz PAK-W | 2 |
3 | Vishmi Gunarathne SL-W | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Karishma Ramharack WI-W | 4 |
2 | Rosemary Mair NZ-W | 4 |
3 | Ash Gardner AUS-W | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Melie Kerr NZ-W | 15 |
2 | Nonkululeko Mlaba SA-W | 12 |
3 | Rosemary Mair NZ-W | 10 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Saskia Horley SCO-W | 4.00 |
2 | Brooke Halliday NZ-W | 6.00 |
3 | Dani Gibson ENG-W | 6.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Saskia Horley SCO-W | 4.33 |
2 | Dani Gibson ENG-W | 5.00 |
3 | Suzie Bates NZ-W | 6.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Tahlia McGrath AUS-W | 4.00 |
2 | Megan Schutt AUS-W | 4.07 |
3 | Qiana Joseph WI-W | 4.17 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Melie Kerr NZ-W | 3 |
2 | Arundhati Reddy IND-W | 2 |
3 | Afy Fletcher WI-W | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Priyanaz Chatterji SCO-W | 15.00 |
2 | Sadaf Shamas PAK-W | 11.00 |
3 | Darcie Brown AUS-W | 10.00 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Nonkululeko Mlaba SA-W | 24 |
2 | Rosemary Mair NZ-W | 23 |
3 | Eden Carson NZ-W | 23 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Suzie Bates NZ-W | 7 |
2 | Maddy Green NZ-W | 6 |
3 | Sophie Devine NZ-W | 5 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Phoebe Litchfield AUS-W | 2 |
2 | Deandra Dottin WI-W | 2 |
3 | Ama Kanchana SL-W | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Nigar Sultana Joty BAN-W | 7 |
2 | Richa Ghosh IND-W | 6 |
3 | Shemaine Campbelle WI-W | 5 |