Full Name | Maia Emily Bouchier |
Born | December 5, 1998 Kensington, Middlesex |
Age | 26 Years, 0 Months, -1 Days |
National Side | England |
Batting Style | Right Handed |
Bowling | Right-arm medium |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | 92 |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | - | 0 | - | - |
Teams Played | England Women, Melbourne Stars Women, Southern Vipers, Western Australia Women, Southern Brave Women, Hampshire Women, England Women A |
Career Span |
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I
|
19 | 12 | 4 | 148 | 34 v IND-W | 0 | 0 | 16 | 0 | 18.50 | 118.40 | 3 | 0 | 1 | 2 |
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|