Highest Individual Score
No. | Player | score |
---|---|---|
1 | Harmanpreet Kaur MI | 95* |
2 | Deepti Sharma UPW | 88* |
3 | Beth Mooney GG | 85* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Ellyse Perry RCB | 347 |
2 | Meg Lanning DC | 331 |
3 | Shafali Verma DC | 309 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Deepti Sharma UPW | 98.33 |
2 | Ellyse Perry RCB | 69.40 |
3 | Harmanpreet Kaur MI | 53.60 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Georgia Wareham RCB | 163.23 |
2 | Sajeevan Sajana MI | 158.18 |
3 | Shafali Verma DC | 156.85 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Meg Lanning DC | 4 |
2 | Deepti Sharma UPW | 3 |
3 | Beth Mooney GG | 3 |
Most Hundreds
No. | Player | 100s |
---|
Most 4s
No. | Player | 4s |
---|---|---|
1 | Meg Lanning DC | 47 |
2 | Ellyse Perry RCB | 41 |
3 | Smriti Mandhana RCB | 40 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Shafali Verma DC | 20 |
2 | Richa Ghosh RCB | 10 |
3 | Smriti Mandhana RCB | 10 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Disha Kasat RCB | 2 |
2 | Alice Capsey DC | 2 |
3 | Jemimah Rodrigues DC | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Ellyse Perry RCB | 6 |
2 | Asha Shobana RCB | 5 |
3 | Shreyanka Patil RCB | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Shreyanka Patil RCB | 13 |
2 | Asha Shobana RCB | 12 |
3 | Sophie Molineux RCB | 12 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Sajeevan Sajana MI | 6.00 |
2 | Shreyanka Patil RCB | 9.92 |
3 | Alice Capsey DC | 12.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Sajeevan Sajana MI | 11.50 |
2 | Shreyanka Patil RCB | 12.07 |
3 | Alice Capsey DC | 12.25 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Alice Capsey DC | 6.12 |
2 | Shabnim Ismail MI | 6.17 |
3 | Marizanne Kapp DC | 6.28 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Ellyse Perry RCB | 1 |
2 | Asha Shobana RCB | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Jess Jonassen DC | 3 |
2 | Shreyanka Patil RCB | 2 |
3 | Sophie Ecclestone UPW | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Sajeevan Sajana MI | 11.50 |
2 | Anjali Sarvani UPW | 11.44 |
3 | Simran Bahadur RCB | 11.00 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Sophie Molineux RCB | 38 |
2 | Shikha Pandey DC | 34 |
3 | Sophie Ecclestone UPW | 31.3 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Radha Yadav DC | 6 |
2 | Georgia Wareham RCB | 6 |
3 | Grace Harris UPW | 5 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Laura Wolvaardt GG | 3 |
2 | Ekta Bisht RCB | 2 |
3 | Grace Harris UPW | 2 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Richa Ghosh RCB | 13 |
2 | Yastika Bhatia MI | 7 |
3 | Taniya Bhatia DC | 5 |