Full Name | Shikha Pandey |
Born |
May 12, 1989
Karimnagar, Andhra Pradesh |
Age | 31 Years, 9 Months, 15 Days |
National Side | India |
Batting Style | Right Handed |
Bowling | Right-arm medium |
Batting Rank | Test - NA, ODI - NA, T20I - NA |
Bowling Rank | Test - NA, ODI - 8, T20I - NA |
Teams Played | India Women, Trailblazers, India Red Women, Velocity, India B Women |
Man of the Match | Test - 0, ODI - 1, T20I - 0, |
Career Span | [Test, 2014], [ODI, 2014 - 2019], [T20I, 2014 - 2020], |
Shikha Pandey Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 3 | 2 | 37 | 28* v ENGW | 0 | 0 | 3 | 0 | 37.00 | 24.66 | 0 | 0 |
ODI | 52 | 32 | 8 | 507 | 59 v SAW | 0 | 2 | 66 | 4 | 21.12 | 91.51 | 9 | 0 |
T20I | 50 | 26 | 11 | 206 | 26* v BANW | 0 | 0 | 15 | 2 | 13.73 | 79.53 | 18 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | 26.3 | 6 | 80 | 4 | 2/33 v ENGW | 0 | 0 | 20.00 | 3.01 | 39.75 |
ODI | 52 | 390 | 38 | 1538 | 73 | 4/18 v ENGW | 8 | 0 | 21.06 | 3.94 | 32.05 |
T20I | 46 | 140.2 | 3 | 897 | 36 | 3/14 v AUSW | 3 | 0 | 24.91 | 6.39 | 23.38 |