Highest Individual Score
No. | Player | score |
---|---|---|
1 | Bryce Parsons SA | 121 |
2 | Dan Mousley ENG | 111 |
3 | Emmanuel Bawa ZIM | 105* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Yashasvi Jaiswal IND | 400 |
2 | Ravindu Rasantha SL | 286 |
3 | Bryce Parsons SA | 265 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Yashasvi Jaiswal IND | 133.33 |
2 | Shahadat Hossain BAN | 131.00 |
3 | Dan Mousley ENG | 80.33 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Mohammad Haris PAK | 123.58 |
2 | Connor Sully AUS | 122.72 |
3 | George Balderson ENG | 117.24 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Yashasvi Jaiswal IND | 4 |
2 | Ibrahim Zadran AFG | 3 |
3 | Ahan Wickramasinghe SL | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Nicholas Manohar CAN | 1 |
2 | Dan Mousley ENG | 1 |
3 | Emmanuel Bawa ZIM | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Yashasvi Jaiswal IND | 39 |
2 | Bryce Parsons SA | 33 |
3 | Ibrahim Zadran AFG | 30 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Yashasvi Jaiswal IND | 10 |
2 | Tadiwanashe Marumani ZIM | 9 |
3 | Udaybir Walia CAN | 6 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Mohameed Taiwo NIG | 3 |
2 | Sulaimon Runsewe NIG | 3 |
3 | Leon Mehlig JPN | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Shafiqullah Ghafari AFG | 6 |
2 | Akhil Kumar CAN | 6 |
3 | Mohammad Wasim PAK | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Ravi Bishnoi IND | 17 |
2 | Shafiqullah Ghafari AFG | 16 |
3 | Akhil Kumar CAN | 16 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Udaybir Walia CAN | 6.33 |
2 | Ifeanyichukwu Uboh NIG | 9.42 |
3 | Sean Fischer Keogh SCO | 10.50 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Udaybir Walia CAN | 5.33 |
2 | Ifeanyichukwu Uboh NIG | 6.57 |
3 | Shafiqullah Ghafari AFG | 7.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Vidyadhar Patil IND | 2.00 |
2 | Lewis Goldsworthy ENG | 2.34 |
3 | Shafiqullah Ghafari AFG | 2.45 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Shafiqullah Ghafari AFG | 2 |
2 | Privilege Chesa ZIM | 1 |
3 | Ifeanyichukwu Uboh NIG | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Akhil Kumar CAN | 3 |
2 | Ravi Bishnoi IND | 3 |
3 | Rishabh Mukherjee UAE | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Isaac Danladi NIG | 13.00 |
2 | Alishan Sharafu UAE | 10.12 |
3 | Dylan Grant ZIM | 9.86 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Aryan Lakra UAE | 60 |
2 | Ravi Bishnoi IND | 52 |
3 | Hamidullah Qadri ENG | 51.4 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Matthew Forde WI | 6 |
2 | Irfan Khan PAK | 6 |
3 | Nipun Dananjaya SL | 5 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Taurayi Tugwete ZIM | 5 |
2 | Divyaansh Saxena IND | 2 |
3 | Shoriful Islam BAN | 2 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Leonardo Julien WI | 9 |
2 | Dane Schadendorf ZIM | 9 |
3 | Kamil Mishara SL | 8 |