Under 19 World Cup 2020 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 0 | 13 | 0 | 13.00 |
2 | ![]() | 6 | 2.4 | 0 | 27 | 1 | 10.12 |
3 | ![]() | 3 | 15 | 0 | 148 | 4 | 9.86 |
4 | ![]() | 6 | 7 | 0 | 62 | 2 | 8.85 |
5 | ![]() | 3 | 6.4 | 0 | 55 | 0 | 8.25 |
6 | ![]() | 2 | 6 | 0 | 47 | 2 | 7.83 |
7 | ![]() | 1 | 4 | 0 | 31 | 0 | 7.75 |
8 | ![]() | 4 | 3 | 0 | 23 | 0 | 7.66 |
9 | ![]() | 2 | 7 | 0 | 53 | 4 | 7.57 |
10 | ![]() | 6 | 2 | 0 | 15 | 0 | 7.50 |
more stats